| Age group | Median balance | Average balance | Average minus median |
|---|---|---|---|
| Under 35 | $18,880 | $49,130 | $30,250 |
| 35 to 44 | $45,000 | $141,520 | $96,520 |
| 45 to 54 | $115,000 | $313,220 | $198,220 |
| 55 to 64 | $185,000 | $537,560 | $352,560 |
| 65 to 74 | $200,000 | $609,230 | $409,230 |
| 75 and older | $130,000 | $462,410 | $332,410 |
| All families | $87,000 | $333,940 | $246,940 |
Source: Federal Reserve, Survey of Consumer Finances 2022 interactive data tool (retirement accounts by age of reference person). Household figures, not individual targets; retirement accounts exclude defined benefit pensions and Social Security. Download both tables as CSV (CC BY 4.0 compilation with a lens column, figures attributed to the Federal Reserve and DQYDJ).
Source: Federal Reserve Survey of Consumer Finances 2022, among households with retirement accounts, in 2022 dollars. Household figures, not individual targets. Educational benchmarks, not financial advice.
Educational estimate, not financial advice. See finexplained.com for methodology and assumptions.