| Age group | Average net worth | Median net worth | Average minus median |
|---|---|---|---|
| Under 35 | $183,500 | $39,000 | $144,500 |
| 35 to 44 | $549,600 | $135,600 | $414,000 |
| 45 to 54 | $975,800 | $247,200 | $728,600 |
| 55 to 64 | $1,566,900 | $364,500 | $1,202,400 |
| 65 to 74 | $1,794,600 | $409,900 | $1,384,700 |
| 75 and older | $1,624,100 | $335,600 | $1,288,500 |
| All families | $1,063,700 | $192,900 | $870,800 |
Source: Federal Reserve, Survey of Consumer Finances 2022 (Bulletin, October 2023, Table 2), in 2022 dollars. Household (family) figures by age of the reference person, not individual net worth, from about 4,600 interviewed families representing 131.3 million US households. Download this table as CSV (CC BY 4.0 compilation, figures attributed to the Federal Reserve).
Source: Federal Reserve Survey of Consumer Finances 2022, in 2022 dollars. Household figures, not individual targets. Educational benchmarks, not financial advice.
Educational estimate, not financial advice. See finexplained.com for methodology and assumptions.