| # | Metro | Region | Annual spend | FIRE at 4% | FIRE at 3.5% | Lean (0.70x) | Chubby (1.50x) | Median income | Income multiple | Data years |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco, CA | West | $80,929 | $2,023,228 | $2,312,260 | $1,416,259 | $3,034,841 | $135,590 | 14.92x | 2024 / 2024 |
| 2 | Miami, FL | South | $79,909 | $1,997,713 | $2,283,100 | $1,398,399 | $2,996,569 | $80,625 | 24.78x | 2024 / 2024 |
| 3 | Los Angeles, CA | West | $79,496 | $1,987,405 | $2,271,320 | $1,391,184 | $2,981,108 | $96,405 | 20.62x | 2024 / 2024 |
| 4 | New York, NY-NJ | Northeast | $78,794 | $1,969,853 | $2,251,260 | $1,378,897 | $2,954,779 | $99,852 | 19.73x | 2024 / 2024 |
| 5 | San Diego, CA | West | $78,321 | $1,958,023 | $2,237,740 | $1,370,616 | $2,937,034 | $109,132 | 17.94x | 2024 / 2024 |
| 6 | Seattle, WA | West | $77,793 | $1,944,828 | $2,222,660 | $1,361,379 | $2,917,241 | $112,388 | 17.30x | 2024 / 2024 |
| 7 | Honolulu, HI | West | $77,673 | $1,941,818 | $2,219,220 | $1,359,272 | $2,912,726 | $105,205 | 18.46x | 2024 / 2024 |
| 8 | Oxnard, CA | West | $77,374 | $1,934,345 | $2,210,680 | $1,354,042 | $2,901,518 | $114,238 | 16.93x | 2024 / 2024 |
| 9 | San Jose, CA | West | $77,296 | $1,932,403 | $2,208,460 | $1,352,682 | $2,898,604 | $164,801 | 11.73x | 2024 / 2024 |
| 10 | Washington, DC-VA-MD-WV | South | $76,219 | $1,905,470 | $2,177,680 | $1,333,829 | $2,858,205 | $126,244 | 15.09x | 2024 / 2024 |
| 11 | Boston, MA-NH | Northeast | $75,786 | $1,894,655 | $2,165,320 | $1,326,259 | $2,841,983 | $117,825 | 16.08x | 2024 / 2024 |
| 12 | Bridgeport, CT | Northeast | $74,805 | $1,870,120 | $2,137,280 | $1,309,084 | $2,805,180 | $116,402 | 16.07x | 2024 / 2024 |
| 13 | Sacramento, CA | West | $74,669 | $1,866,725 | $2,133,400 | $1,306,708 | $2,800,088 | $98,775 | 18.90x | 2024 / 2024 |
| 14 | Riverside, CA | West | $74,509 | $1,862,735 | $2,128,840 | $1,303,915 | $2,794,103 | $91,013 | 20.47x | 2024 / 2024 |
| 15 | Denver, CO | West | $74,047 | $1,851,185 | $2,115,640 | $1,295,830 | $2,776,778 | $108,046 | 17.13x | 2024 / 2024 |
| 16 | Portland, OR-WA | West | $73,795 | $1,844,868 | $2,108,420 | $1,291,407 | $2,767,301 | $98,994 | 18.64x | 2024 / 2024 |
| 17 | Minneapolis, MN-WI | Midwest | $73,375 | $1,834,385 | $2,096,440 | $1,284,070 | $2,751,578 | $97,928 | 18.73x | 2024 / 2024 |
| 18 | Baltimore, MD | South | $73,141 | $1,828,523 | $2,089,740 | $1,279,966 | $2,742,784 | $98,666 | 18.53x | 2024 / 2024 |
| 19 | Chicago, IL-IN | Midwest | $72,517 | $1,812,913 | $2,071,900 | $1,269,039 | $2,719,369 | $90,770 | 19.97x | 2024 / 2024 |
| 20 | Phoenix, AZ | West | $72,321 | $1,808,030 | $2,066,320 | $1,265,621 | $2,712,045 | $90,133 | 20.06x | 2024 / 2024 |
| 21 | Dallas, TX | South | $72,163 | $1,804,075 | $2,061,800 | $1,262,853 | $2,706,113 | $92,733 | 19.45x | 2024 / 2024 |
| 22 | Hartford, CT | Northeast | $71,922 | $1,798,055 | $2,054,920 | $1,258,639 | $2,697,083 | $94,419 | 19.04x | 2024 / 2024 |
| 23 | Philadelphia, PA-NJ-DE-MD | Northeast | $71,788 | $1,794,695 | $2,051,080 | $1,256,287 | $2,692,043 | $90,850 | 19.75x | 2024 / 2024 |
| 24 | Worcester, MA | Northeast | $71,766 | $1,794,153 | $2,050,460 | $1,255,907 | $2,691,229 | $96,602 | 18.57x | 2024 / 2024 |
| 25 | North Port, FL | South | $71,692 | $1,792,298 | $2,048,340 | $1,254,608 | $2,688,446 | $82,106 | 21.83x | 2024 / 2024 |
| 26 | Cape Coral, FL | South | $71,644 | $1,791,108 | $2,046,980 | $1,253,775 | $2,686,661 | $83,602 | 21.42x | 2024 / 2024 |
| 27 | Fresno, CA | West | $71,511 | $1,787,765 | $2,043,160 | $1,251,436 | $2,681,648 | $74,983 | 23.84x | 2024 / 2024 |
| 28 | Providence, RI-MA | Northeast | $71,241 | $1,781,028 | $2,035,460 | $1,246,719 | $2,671,541 | $82,870 | 21.49x | 2024 / 2024 |
| 29 | Orlando, FL | South | $70,993 | $1,774,815 | $2,028,360 | $1,242,371 | $2,662,223 | $81,044 | 21.90x | 2024 / 2024 |
| 30 | Charleston, SC | South | $70,673 | $1,766,835 | $2,019,240 | $1,236,785 | $2,650,253 | $90,307 | 19.56x | 2024 / 2024 |
| 31 | Tampa, FL | South | $70,623 | $1,765,575 | $2,017,800 | $1,235,903 | $2,648,363 | $78,275 | 22.56x | 2024 / 2024 |
| 32 | Bakersfield, CA | West | $70,620 | $1,765,505 | $2,017,720 | $1,235,854 | $2,648,258 | $71,596 | 24.66x | 2024 / 2024 |
| 33 | Salt Lake City, UT | West | $70,608 | $1,765,190 | $2,017,360 | $1,235,633 | $2,647,785 | $100,548 | 17.56x | 2024 / 2024 |
| 34 | Detroit, MI | Midwest | $70,209 | $1,755,215 | $2,005,960 | $1,228,651 | $2,632,823 | $76,403 | 22.97x | 2024 / 2024 |
| 35 | Las Vegas, NV | West | $70,151 | $1,753,763 | $2,004,300 | $1,227,634 | $2,630,644 | $80,028 | 21.91x | 2024 / 2024 |
| 36 | Atlanta, GA | South | $70,041 | $1,751,015 | $2,001,160 | $1,225,711 | $2,626,523 | $92,344 | 18.96x | 2024 / 2024 |
| 37 | Allentown, PA-NJ | Northeast | $69,978 | $1,749,440 | $1,999,360 | $1,224,608 | $2,624,160 | $83,974 | 20.83x | 2024 / 2024 |
| 38 | Albany, NY | Northeast | $69,696 | $1,742,405 | $1,991,320 | $1,219,684 | $2,613,608 | $86,637 | 20.11x | 2024 / 2024 |
| 39 | Jacksonville, FL | South | $69,639 | $1,740,970 | $1,989,680 | $1,218,679 | $2,611,455 | $82,053 | 21.22x | 2024 / 2024 |
| 40 | Houston, TX | South | $69,040 | $1,726,008 | $1,972,580 | $1,208,205 | $2,589,011 | $81,417 | 21.20x | 2024 / 2024 |
| 41 | Boise City, ID | West | $68,874 | $1,721,843 | $1,967,820 | $1,205,290 | $2,582,764 | $88,695 | 19.41x | 2024 / 2024 |
| 42 | Raleigh, NC | South | $68,710 | $1,717,748 | $1,963,140 | $1,202,423 | $2,576,621 | $102,144 | 16.82x | 2024 / 2024 |
| 43 | Austin, TX | South | $68,646 | $1,716,155 | $1,961,320 | $1,201,309 | $2,574,233 | $99,897 | 17.18x | 2024 / 2024 |
| 44 | Virginia Beach, VA-NC | South | $68,559 | $1,713,968 | $1,958,820 | $1,199,777 | $2,570,951 | $82,402 | 20.80x | 2024 / 2024 |
| 45 | Richmond, VA | South | $68,501 | $1,712,515 | $1,957,160 | $1,198,761 | $2,568,773 | $83,460 | 20.52x | 2024 / 2024 |
| 46 | Charlotte, NC-SC | South | $68,144 | $1,703,590 | $1,946,960 | $1,192,513 | $2,555,385 | $85,938 | 19.82x | 2024 / 2024 |
| 47 | Lakeland, FL | South | $67,999 | $1,699,968 | $1,942,820 | $1,189,977 | $2,549,951 | $66,779 | 25.46x | 2024 / 2024 |
| 48 | Rochester, NY | Northeast | $67,925 | $1,698,113 | $1,940,700 | $1,188,679 | $2,547,169 | $76,453 | 22.21x | 2024 / 2024 |
| 49 | Milwaukee, WI | Midwest | $67,856 | $1,696,398 | $1,938,740 | $1,187,478 | $2,544,596 | $77,919 | 21.77x | 2024 / 2024 |
| 50 | Tucson, AZ | West | $67,827 | $1,695,680 | $1,937,920 | $1,186,976 | $2,543,520 | $72,067 | 23.53x | 2024 / 2024 |
| 51 | Nashville, TN | South | $67,437 | $1,685,915 | $1,926,760 | $1,180,141 | $2,528,873 | $88,800 | 18.99x | 2024 / 2024 |
| 52 | Buffalo, NY | Northeast | $67,091 | $1,677,270 | $1,916,880 | $1,174,089 | $2,515,905 | $72,300 | 23.20x | 2024 / 2024 |
| 53 | Indianapolis, IN | Midwest | $66,987 | $1,674,680 | $1,913,920 | $1,172,276 | $2,512,020 | $80,239 | 20.87x | 2024 / 2024 |
| 54 | Grand Rapids, MI | Midwest | $66,882 | $1,672,055 | $1,910,920 | $1,170,439 | $2,508,083 | $81,541 | 20.51x | 2024 / 2024 |
| 55 | Albuquerque, NM | West | $66,882 | $1,672,055 | $1,910,920 | $1,170,439 | $2,508,083 | $76,097 | 21.97x | 2024 / 2024 |
| 56 | Columbus, OH | Midwest | $66,828 | $1,670,708 | $1,909,380 | $1,169,495 | $2,506,061 | $82,938 | 20.14x | 2024 / 2024 |
| 57 | Cincinnati, OH-KY-IN | Midwest | $66,759 | $1,668,975 | $1,907,400 | $1,168,283 | $2,503,463 | $81,489 | 20.48x | 2024 / 2024 |
| 58 | St. Louis, MO-IL | Midwest | $66,562 | $1,664,040 | $1,901,760 | $1,164,828 | $2,496,060 | $81,679 | 20.37x | 2024 / 2024 |
| 59 | San Antonio, TX | South | $66,301 | $1,657,530 | $1,894,320 | $1,160,271 | $2,486,295 | $78,112 | 21.22x | 2024 / 2024 |
| 60 | Pittsburgh, PA | Northeast | $66,270 | $1,656,743 | $1,893,420 | $1,159,720 | $2,485,114 | $77,214 | 21.46x | 2024 / 2024 |
| 61 | Cleveland, OH | Midwest | $65,746 | $1,643,653 | $1,878,460 | $1,150,557 | $2,465,479 | $72,532 | 22.66x | 2024 / 2024 |
| 62 | Columbia, SC | South | $65,563 | $1,639,085 | $1,873,240 | $1,147,360 | $2,458,628 | $70,788 | 23.15x | 2024 / 2024 |
| 63 | Greenville, SC | South | $65,282 | $1,632,050 | $1,865,200 | $1,142,435 | $2,448,075 | $75,881 | 21.51x | 2024 / 2024 |
| 64 | Louisville, KY-IN | South | $65,152 | $1,628,795 | $1,861,480 | $1,140,157 | $2,443,193 | $74,305 | 21.92x | 2024 / 2024 |
| 65 | New Orleans, LA | South | $64,818 | $1,620,448 | $1,851,940 | $1,134,313 | $2,430,671 | $62,373 | 25.98x | 2024 / 2024 |
| 66 | Knoxville, TN | South | $64,798 | $1,619,958 | $1,851,380 | $1,133,970 | $2,429,936 | $74,184 | 21.84x | 2024 / 2024 |
| 67 | Kansas City, MO-KS | Midwest | $64,780 | $1,619,503 | $1,850,860 | $1,133,652 | $2,429,254 | $83,785 | 19.33x | 2024 / 2024 |
| 68 | Memphis, TN-MS-AR | South | $64,525 | $1,613,133 | $1,843,580 | $1,129,193 | $2,419,699 | $68,124 | 23.68x | 2024 / 2024 |
| 69 | Omaha, NE-IA | Midwest | $64,338 | $1,608,443 | $1,838,220 | $1,125,910 | $2,412,664 | $84,524 | 19.03x | 2024 / 2024 |
| 70 | Birmingham, AL | South | $64,151 | $1,603,770 | $1,832,880 | $1,122,639 | $2,405,655 | $74,954 | 21.40x | 2024 / 2024 |
| 71 | Baton Rouge, LA | South | $63,546 | $1,588,650 | $1,815,600 | $1,112,055 | $2,382,975 | $69,293 | 22.93x | 2024 / 2024 |
| 72 | Oklahoma City, OK | South | $63,286 | $1,582,140 | $1,808,160 | $1,107,498 | $2,373,210 | $72,930 | 21.69x | 2024 / 2024 |
| 73 | El Paso, TX | South | $62,938 | $1,573,460 | $1,798,240 | $1,101,422 | $2,360,190 | $59,834 | 26.30x | 2024 / 2024 |
| 74 | Tulsa, OK | South | $62,450 | $1,561,245 | $1,784,280 | $1,092,872 | $2,341,868 | $69,658 | 22.41x | 2024 / 2024 |
| 75 | McAllen, TX | South | $60,127 | $1,503,163 | $1,717,900 | $1,052,214 | $2,254,744 | $56,720 | 26.50x | 2024 / 2024 |
Method: annual spend is the 70,000 dollar single-adult baseline times the metro's all-items Regional Price Parity divided by 100, and each FIRE number is that spend divided by the withdrawal rate (at 4 percent, the same as 25 times spend). The income multiple divides the 4 percent target by the metro's median household income; prices and incomes are both 2024 vintages (BEA released 2024 metro price parities in December 2025). Figures are educational estimates, not financial advice. Download the full dataset as CSV (CC BY 4.0, attribution required).
FinExplained data study. Sources: BEA Regional Price Parities (all items, 2024) and Census Bureau ACS 2024 median household income. Educational estimates, not financial advice.
Educational estimate, not financial advice. See finexplained.com for methodology and assumptions.